Difference between revisions of "Localization tests"
From Beam Reach Wiki
(Jeanishka) |
m (Reverted edits by 74.84.60.19 (talk) to last revision by Scott) |
||
Line 1: | Line 1: | ||
− | + | Herein lie our efforts to verify that we are localizing underwater sounds accurately. | |
+ | |||
+ | |||
+ | * Summer 2009: [[localization at the Lime Kiln acoustic observatory]] | ||
+ | |||
+ | * Winter 2007 analysis: A comparison of localization results from Ishmael (Scott), OrcaLocalizer (Val), AcousticLocalization (Jason), and John Burt's algorithm | ||
+ | ** May 13, 2007: dinghy deployment | ||
+ | ***[http://beamreach.org/science/data/070513-070514/ data directory] | ||
+ | ** Sep 04, 2007: dinghy deployment (Jason and Kenna) | ||
+ | ***[http://beamreach.org/071/data/week3_Sep02toSep08_JAMI/3_070904/ data directory] | ||
+ | ***[http://beamreach.org/071/data/week3_Sep02toSep08_JAMI/3_070904/070904_array_calib_datasheet1.pdf paper data sheet page 1] | ||
+ | ***[http://beamreach.org/071/data/week3_Sep02toSep08_JAMI/3_070904/070904_array_calib_datasheet2.pdf paper data sheet page 2] | ||
+ | ** Sep 10, 2007: dinghy deployment (dinghy anchored in Alec Bay) | ||
+ | ** backup data set: fall 2007 deployment off FHL dock with rowboat source (too much ambient noise?) | ||
+ | ** [http://spreadsheets.google.com/ccc?key=pUKgcVdcB8G-PDcFkZhIyKw&hl=en Google spreadsheet of results] | ||
+ | |||
+ | * We could deploy each program off of FHL outer dock at night as a low-noise lab exercise in 2008... |
Latest revision as of 10:28, 11 May 2012
Herein lie our efforts to verify that we are localizing underwater sounds accurately.
- Summer 2009: localization at the Lime Kiln acoustic observatory
- Winter 2007 analysis: A comparison of localization results from Ishmael (Scott), OrcaLocalizer (Val), AcousticLocalization (Jason), and John Burt's algorithm
- May 13, 2007: dinghy deployment
- Sep 04, 2007: dinghy deployment (Jason and Kenna)
- Sep 10, 2007: dinghy deployment (dinghy anchored in Alec Bay)
- backup data set: fall 2007 deployment off FHL dock with rowboat source (too much ambient noise?)
- Google spreadsheet of results
- We could deploy each program off of FHL outer dock at night as a low-noise lab exercise in 2008...