Difference between revisions of "Salmon conservation and dam removal"
From Beam Reach Wiki
(New page: Salmon recover in the Pacific Northwest * [http://www.nwr.noaa.gov/Salmon-Recovery-Planning/Recovery-Domains/Puget-Sound/PS-Chinook-Plan.cfm Puget Sound Chinook ESA Salmon Recovery Plan] ...) |
|||
Line 1: | Line 1: | ||
− | Salmon | + | Salmon recovery in the Pacific Northwest |
* [http://www.nwr.noaa.gov/Salmon-Recovery-Planning/Recovery-Domains/Puget-Sound/PS-Chinook-Plan.cfm Puget Sound Chinook ESA Salmon Recovery Plan] | * [http://www.nwr.noaa.gov/Salmon-Recovery-Planning/Recovery-Domains/Puget-Sound/PS-Chinook-Plan.cfm Puget Sound Chinook ESA Salmon Recovery Plan] | ||
+ | |||
+ | |||
+ | = Washington = | ||
== Columbia River == | == Columbia River == | ||
Line 21: | Line 24: | ||
* [http://en.wikipedia.org/wiki/Condit_Hydroelectric_Project Condit Hydroelectric Project] | * [http://en.wikipedia.org/wiki/Condit_Hydroelectric_Project Condit Hydroelectric Project] | ||
* [http://whitesalmonriver.org/ Free the White Salmon River] | * [http://whitesalmonriver.org/ Free the White Salmon River] | ||
+ | |||
+ | = Oregon = | ||
+ | |||
+ | = California = | ||
+ | |||
+ | = Idaho+ = | ||
+ | * 1934 Sunbeam Dam on the main Salmon near Stanley | ||
+ | * 1963 Grangeville Dam on the south fork Clearwater | ||
+ | * 1973 Lewiston Dam on the Clearwater | ||
+ | |||
+ | = Canada = | ||
== Fraser River == | == Fraser River == |
Revision as of 10:27, 12 October 2009
Salmon recovery in the Pacific Northwest
Contents
Washington
Columbia River
There have been calls for removal of the lower 4 Snake River dams...
- Clickable dam map
- Entire watershed topographic map (PDF)
- Save Our Wild Salmon (non-profit)
Elwha River
Slated for dam removal in 2012?
- Elwha Ecosystem Restoration Project
- Chinook in the Elwha
- Chinook in Olympic Peninsula rivers
- EIS (PDF)
- Dam removal timeline
White Salmon River
Slated for dam removal in 2008? The White Salmon is a tributary of the Columbia River that originates at Mount Adams.
Oregon
California
Idaho+
- 1934 Sunbeam Dam on the main Salmon near Stanley
- 1963 Grangeville Dam on the south fork Clearwater
- 1973 Lewiston Dam on the Clearwater