Difference between revisions of "Biosonics echosounder"
From Beam Reach Wiki
Amodjain2002 (Talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | In 2008, Beam Reach partnered with Biosonics, The Whale Museum, and Lime Kiln State Park to conduct hydroacoustic surveys for potential prey of southern resident killer whales. Some surveys were mobile, traversing the west side of San Juan Island and other areas of Haro Strait with the transducer facing downward. Other surveys were stationary, with the 200 kHz DT-X system deployed horizontally offshore of the Lime Kiln lighthouse to observe passing fish. | |
− | + | [http://www.beamreach.org/v/sci/echo Photographs from the fixed survey] | |
− | + | [http://spreadsheets.google.com/ccc?key=pUKgcVdcB8G9HuuY5cDEEfQ&hl=en Field notes from the fixed survey] | |
− | [http://www. | + | |
− | + |
Latest revision as of 00:20, 2 April 2011
In 2008, Beam Reach partnered with Biosonics, The Whale Museum, and Lime Kiln State Park to conduct hydroacoustic surveys for potential prey of southern resident killer whales. Some surveys were mobile, traversing the west side of San Juan Island and other areas of Haro Strait with the transducer facing downward. Other surveys were stationary, with the 200 kHz DT-X system deployed horizontally offshore of the Lime Kiln lighthouse to observe passing fish.
Photographs from the fixed survey Field notes from the fixed survey