Difference between revisions of "Salmon conservation and dam removal"
(→Idaho+) |
(Hamada) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
* [http://www.nwr.noaa.gov/Salmon-Recovery-Planning/Recovery-Domains/Puget-Sound/PS-Chinook-Plan.cfm Puget Sound Chinook ESA Salmon Recovery Plan] | * [http://www.nwr.noaa.gov/Salmon-Recovery-Planning/Recovery-Domains/Puget-Sound/PS-Chinook-Plan.cfm Puget Sound Chinook ESA Salmon Recovery Plan] | ||
+ | Dam removal resources | ||
+ | * [http://www.library.wwu.edu/ref/subjects/es/dam.htm Dam removal references] (Western Washington U Library) | ||
+ | * [http://www.orcasphere.net/category/dam-removal/ Orcasphere blogs re dam removal] | ||
= Washington = | = Washington = | ||
Line 20: | Line 23: | ||
== White Salmon River == | == White Salmon River == | ||
− | Slated for dam removal in 2008? | + | Slated for dam removal in 2008? As of 2009, [http://www.nrcm.org/news_detail.asp?news=3146 scheduled for demolition in 2012]. |
The White Salmon is a tributary of the Columbia River that originates at Mount Adams. | The White Salmon is a tributary of the Columbia River that originates at Mount Adams. | ||
* [http://en.wikipedia.org/wiki/Condit_Hydroelectric_Project Condit Hydroelectric Project] | * [http://en.wikipedia.org/wiki/Condit_Hydroelectric_Project Condit Hydroelectric Project] | ||
Line 26: | Line 29: | ||
= Oregon = | = Oregon = | ||
+ | |||
+ | == Sandy == | ||
+ | |||
+ | * Marmot Dam on the Sandy River, a tributary of the lower Columbia near Portland, was breached in 2008 | ||
+ | * [http://www.beamreach.org/blog/2008/09/25/exciting-dam-removal-video Beam Reach blog re video of removal] | ||
+ | |||
+ | == Rogue == | ||
+ | |||
+ | * [http://www.orcasphere.net/2009/10/12/the-dawning-era-of-dam-breaching/ Orcasphere blog re LA Times article] | ||
+ | |||
= California = | = California = | ||
+ | |||
+ | == Kalamath == | ||
+ | |||
+ | Possibly by 2020? | ||
+ | |||
+ | From [http://www.nrcm.org/news_detail.asp?news=3146 article on 10-year anniversary of Edwards Dam removal]: | ||
+ | |||
+ | ''In Oregon, Gov. Ted Kulongoski was expected to sign a bill to raise $180 million for removing four hydroelectric dams rising from 60 to 162 feet on the Klamath River, freeing up long-blocked salmon runs. Work could begin around 2020 if it can be done safely. | ||
+ | |||
+ | "That is going to be an internationally significant river restoration project," said Lindloff. "It will be the largest dam removal project in the history of the world as far was we know."'' | ||
= Idaho+ = | = Idaho+ = | ||
− | + | ||
+ | Од 10 December, 2005 - 5:18 pmZarem mislis znae nekoj koj natasn treba da se pokrie i prezentira. Siguren sum deka 90% od vremeto nasite takanareceni novinari (cest na isklucocite, koi za zal se malku) go pominuvaat na nivniot mizeren blog :-).Mnogu od niv otidoa vo USA, EU na strucno usovrsuvanje, no sporeduvajci gi so tamosnite novinari, mozam da kazam deka dzabe si go gubele vremeto. | ||
+ | |||
+ | == Clearwater == | ||
+ | |||
* 1963 Grangeville Dam on the south fork Clearwater | * 1963 Grangeville Dam on the south fork Clearwater | ||
* 1973 Lewiston Dam on the Clearwater | * 1973 Lewiston Dam on the Clearwater | ||
− | |||
− | |||
− | == | + | == Bear == |
+ | |||
+ | * 2006 [http://www.idahorivers.org/protectrivers/bear_river.aspx?page=cove_dam Cove Dam] on Bear River in SE Idaho | ||
+ | |||
+ | I found just what I was needed, and it was eterntaniing! |
Latest revision as of 16:40, 11 May 2012
Salmon recovery in the Pacific Northwest
Dam removal resources
- Dam removal references (Western Washington U Library)
- Orcasphere blogs re dam removal
Contents
Washington
Columbia River
There have been calls for removal of the lower 4 Snake River dams...
- Clickable dam map
- Entire watershed topographic map (PDF)
- Save Our Wild Salmon (non-profit)
Elwha River
Slated for dam removal in 2012?
- Elwha Ecosystem Restoration Project
- Chinook in the Elwha
- Chinook in Olympic Peninsula rivers
- EIS (PDF)
- Dam removal timeline
White Salmon River
Slated for dam removal in 2008? As of 2009, scheduled for demolition in 2012. The White Salmon is a tributary of the Columbia River that originates at Mount Adams.
Oregon
Sandy
- Marmot Dam on the Sandy River, a tributary of the lower Columbia near Portland, was breached in 2008
- Beam Reach blog re video of removal
Rogue
California
Kalamath
Possibly by 2020?
From article on 10-year anniversary of Edwards Dam removal:
In Oregon, Gov. Ted Kulongoski was expected to sign a bill to raise $180 million for removing four hydroelectric dams rising from 60 to 162 feet on the Klamath River, freeing up long-blocked salmon runs. Work could begin around 2020 if it can be done safely.
"That is going to be an internationally significant river restoration project," said Lindloff. "It will be the largest dam removal project in the history of the world as far was we know."
Idaho+
Од 10 December, 2005 - 5:18 pmZarem mislis znae nekoj koj natasn treba da se pokrie i prezentira. Siguren sum deka 90% od vremeto nasite takanareceni novinari (cest na isklucocite, koi za zal se malku) go pominuvaat na nivniot mizeren blog :-).Mnogu od niv otidoa vo USA, EU na strucno usovrsuvanje, no sporeduvajci gi so tamosnite novinari, mozam da kazam deka dzabe si go gubele vremeto.
Clearwater
- 1963 Grangeville Dam on the south fork Clearwater
- 1973 Lewiston Dam on the Clearwater
Bear
- 2006 Cove Dam on Bear River in SE Idaho
I found just what I was needed, and it was eterntaniing!