Difference between revisions of "Main Page"
(→Sustainability) |
(→Published or public results) |
||
(60 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
<big>'''Beam Reach wiki'''</big> | <big>'''Beam Reach wiki'''</big> | ||
− | A wiki supporting research projects of the [http://beamreach.org?ikiw Beam Reach Marine Science and Sustainability School]. | + | A wiki supporting research projects of the [http://beamreach.org?ikiw Beam Reach Marine Science and Sustainability School]. (To contribute, please request an account from info <at> beamreach <dot> org...) |
== Science == | == Science == | ||
− | + | ===Equipment=== | |
*[[Hydrophones]] | *[[Hydrophones]] | ||
*[[Recording hardware]] | *[[Recording hardware]] | ||
+ | *[[Underwater speaker]] | ||
*[[Echosounder]] | *[[Echosounder]] | ||
*[[Fish tags and receivers]] | *[[Fish tags and receivers]] | ||
− | + | ===Data=== | |
− | *[http://beamreach.org/071/data/ fall 2007 data directory] | + | Links to Beam Reach science narratives, logs, and raw data. Not all raw data files are available on line; please contact us with requests to upload audio files of interest you find in the narratives or logs. You may find valuable context (e.g. photos, audio) in the associated [http://www.beamreach.org/blog/?s=Science+Blogbook&x=0&y=0 science blogbook posts], though the text is the same as the narrative entries. |
+ | |||
+ | *2012: [http://www.beamreach.org/data/121 spring] | [https://drive.google.com/#folders/0B_NvkFFsfh9ETUVwYm9raTc5ZmM Lime Kiln data sheets] | ||
+ | *2011: [http://www.beamreach.org/data/111 spring] | [http://www.beamreach.org/data/112 fall] | [https://docs.google.com/#folders/0B_NvkFFsfh9EODgzZDFlNmItZTdiNS00OWUzLWEzMGEtNWEyNDAxOTY1ODM5 Lime Kiln data sheets] | ||
+ | *2010: [http://www.beamreach.org/data/101 spring] | [http://www.beamreach.org/data/102 fall] | ||
+ | *2009: [http://www.beamreach.org/data/091 spring] | [http://docs.google.com/Doc?docid=0AfNvkFFsfh9EZGc3M3Frd2JfMjExZ21tNjYyaHA&hl=en science narrative] | [http://spreadsheets.google.com/ccc?key=0AvNvkFFsfh9EdGxjSW5xNThsNnoxekVLWjBmbFpXQmc&hl=en science log] | ||
+ | *2008: [http://www.beamreach.org/data/081 spring] | [http://docs.google.com/Doc?docid=0AfNvkFFsfh9EZGc3M3Frd2JfMjA5YzJrdHJ4aHM&hl=en science narrative] | [http://spreadsheets.google.com/ccc?key=0AvNvkFFsfh9EdHItVGpMX1hsQTJkVGY1RHR1cmRBU3c&hl=en science log] | raw data (upon request) | ||
+ | *2007: [http://beamreach.org/071/data/ fall 2007 data directory] | ||
*fall 2006, fall 2005... | *fall 2006, fall 2005... | ||
*[http://beamreach.org/wiki/index.php?title=sound-data all sounds] | *[http://beamreach.org/wiki/index.php?title=sound-data all sounds] | ||
*[http://beamreach.org/gallery/ all images] | *[http://beamreach.org/gallery/ all images] | ||
− | * | + | * [https://vimeo.com/beamreach Vimeo video archive] |
− | + | ===Projects and processing=== | |
Useful tools for processing: | Useful tools for processing: | ||
* [http://beamreach.org/resources.html Class resources and literature] | * [http://beamreach.org/resources.html Class resources and literature] | ||
− | On-going group research projects: | + | ''On-going group research projects'': |
<ul> | <ul> | ||
<li> [[localization tests]] | <li> [[localization tests]] | ||
<li> [[Vocalization attributable to individual whales]] | <li> [[Vocalization attributable to individual whales]] | ||
− | <li> [ | + | <li> [http://www.beamreach.org/wiki/index.php?title=Echosounder Echosounder surveys of salmon, other fish, and plankton] |
<li> [[Ling cod acoustic tagging]] | <li> [[Ling cod acoustic tagging]] | ||
<li> [[Automated photo identification]] | <li> [[Automated photo identification]] | ||
<li> [[Puget Soundscape]] | <li> [[Puget Soundscape]] | ||
− | <li> [ | + | <li> [[Salish Sea hydrophone network]] (Collaboration with the Whale Museum and others) |
+ | <li> [[Fish and invertebrate sounds of the Pacific Northwest]] | ||
</ul> | </ul> | ||
Line 41: | Line 50: | ||
</ul> | </ul> | ||
− | + | ===Published or public results=== | |
<ul> | <ul> | ||
− | <li> [http://www.beamreach.org/your-research-project-details.html | + | <li> Student research papers and presentations ([https://docs.google.com/spreadsheets/d/1uUpiVO4ChPNeOcf4faqnHNMzqwzPKbGPzu8zTsfzydE/edit?hl=en&hl=en#gid=1 Google spreadsheet of all projects] | [http://www.beamreach.org/your-research-project-details.html Links to each class]) |
− | + | ||
<li> [[Source level of calls from Southern resident killer whales]] (Val Veirs and Scott Veirs, 2005) | <li> [[Source level of calls from Southern resident killer whales]] (Val Veirs and Scott Veirs, 2005) | ||
− | <li> [[Ambient noise in killer whale critical habitat]] (Val Veirs and Scott Veirs, 2006 | + | <li> [[Ambient noise in killer whale critical habitat]] (Val Veirs and Scott Veirs, 2006-2009) |
<li> [[Commercial shipping noise in Haro Strait]] (Scott Veirs and Val Veirs, 2006) | <li> [[Commercial shipping noise in Haro Strait]] (Scott Veirs and Val Veirs, 2006) | ||
<li> [[Fall 2007 mother+calf localization]] (Val Veirs et al, 2008) | <li> [[Fall 2007 mother+calf localization]] (Val Veirs et al, 2008) | ||
<li> Information theory applied to southern resident killer whale calls (Kenna Lehmann et al., 2008) | <li> Information theory applied to southern resident killer whale calls (Kenna Lehmann et al., 2008) | ||
<li> [http://beamreach.org/wiki/images/d/d2/JAS00EL27.pdf Killer whales increase their call amplitude in response to vessel noise] (Holt et al, 2009) | <li> [http://beamreach.org/wiki/images/d/d2/JAS00EL27.pdf Killer whales increase their call amplitude in response to vessel noise] (Holt et al, 2009) | ||
− | <li> [http://beamreach.org/wiki/index.php?title=Echosounder | + | <li> [http://beamreach.org/wiki/index.php?title=Echosounder Preliminary analyses of 200 kHZ echosounder data from Haro Strait] (2009, Poster at the Puget Sound Georgia Basin Ecosystem Conference, talk at 2009 ASA Portland) |
− | <li> [ | + | <li> [https://docs.google.com/present/edit?id=0AfNvkFFsfh9EZGc3M3Frd2JfMjQzYzlrOHRzZ3c&hl=en Acoustic characterization of killer whale habitat] (Veirs, S., Veirs, V., and Wood, J., 2009; presented at the Transboundary Naturalist Workshop) |
+ | <li> 2011 ASA Seattle presentations ([http://www.beamreach.org/2011/05/28/killer-whale-session-asa-meeting blog synopsis] | [http://www.beamreach.org/wiki/images/0/0b/ASA_-_2011_-_161st_ASA_Meeting_-_Seattle_abstracts-annotated.pdf archived meeting program PDF(3.5 MB)]) | ||
+ | <ul> | ||
+ | <li> Orca hearing weighted decibels: Underwater sound measurements appropriate to studies of Orcinus (killer whales) (Val Veirs, David Bain, and Scott Veirs; [http://www.beamreach.org/wiki/images/b/b6/DB-O_Abstract-submitted.pdf Abstract] | [http://www.beamreach.org/wiki/images/e/e0/ASA_SEA_dBo.pdf PDF] ) | ||
+ | <li> [http://prezi.com/7r0hski1h_2l/masking-of-southern-resident-killer-whale-signals-by-commercial-ship-noise/ Masking of southern resident killer whale signals by commercial ship noise] (Scott R. Veirs and Val R. Veirs) | ||
+ | <li> [http://scitation.aip.org/content/asa/journal/jasa/129/4/10.1121/1.3587664 Shipping noise signatures] (Abstract of talk by Val Veirs, Scott Veirs, and Jason Wood) | ||
+ | <li> Are click rates in killer whales an indicator of group behavior and foraging hotspots? (Erica L. Beneze, Jason Wood, Scott Veirs , and Val Veirs) | ||
+ | <li> Shipping noise and vocal compensation by Southern Resident killer whales: Haro Strait as a study case. Jason D. Wood (SMRU Ltd.), Peggy Foreman (Univ. of Washington), Val Veirs, and Scott Veirs | ||
+ | </ul> | ||
+ | <li> [http://www.orcasound.net/pubs/Veirs-PAM-rev2.pdf Human versus automated detection of killer whale calls] (2012 manuscript rejected by JASA; compares detection rates during field study for the SnoPUD tidal turbine project] | ||
+ | <li> [http://www.beamreach.org/wiki/images/5/5a/Oikami-pipe-acoustic-assessment-2013-draft.pdf Walls of Sound: The acoustic field of multiple vessels hammering on metal pipes] (Val Veirs, 2013 draft re Oikami pipes for SRKW hazing) | ||
+ | <li> [https://peerj.com/preprints/955/ Ship noise in an urban estuary extends to frequencies used for echolocation by endangered killer whales] (Veirs, Veirs, and Wood, 2015; PeerJ Pre-print) | ||
+ | <li> [https://peerj.com/articles/1657/ Ship noise extends to frequencies used for echolocation by endangered killer whales] (Veirs, Veirs, and Wood, 2016; PeerJ article; [https://peerj.com/articles/1657/reviews/ open peer-reviews] by: M. McKenna, D. Vendittis; editor = Magnus Johnson) | ||
+ | <li> [http://www.emaze.com/@AFFWTWFZ/uw-ocean-409-2016 2016 winter lecture: Salish Sea Bioacoustics: Insights from 10 years of Beam Reach Research] (Rick Keil's Marine Pollution Class; University of Washington, Seattle, WA; emaze presentation; 1/22/2016, 3:30-5pm) | ||
+ | <li> [http://www.emaze.com/@AWOWQCZT/uw-ocean-409-2016-copy1 2016 fall lecture: Salish Sea Bioacoustics: Insights from 10 years of Beam Reach Research] (Rick Keil's Marine Pollution Class; University of Washington, Seattle, WA; emaze presentation; 10/17/2016, 11:30-12:20pm) | ||
+ | <li> [http://www.orcasound.net/data/talks/2018-ssec-veirs/ Quiet time for orcas: noise reduction strategies that can assist killer whales in their foraging and communication] (Val Veirs, Scott Veirs [Beam Reach]; | ||
+ | Lauren McWhinnie, Patrick O’Hara, Gregory O’Hagan [NEMES: Noise Exposure to the Marine Environment from Ships]; invited talk at the 2018 Salish Sea Ecosystem Conference) | ||
+ | <li> 2019 ASA Victoria presentations | ||
+ | <ul> | ||
+ | <li>[http://orcasound.net/data/talks/2018-asa-sveirs/ Orcasound app: an open-source solution for streaming live ocean sound to citizen scientists and cloud-based algorithms] (Scott Veirs, Val Veirs, Paul Cretu, Steve Hicks, Skander Mzali, Tyler Crisafulli) | ||
+ | <li>[http://orcasound.net/data/talks/2018-asa-vveirs Orcasound lab: a soundscape analysis case study in killer whale habitat with implications for coastal ocean observatories] (Val Veirs, Scott Veirs, Lauren McWhinnie, Patrick O’Hara, and Gregory O’Hagan) | ||
+ | </ul> | ||
+ | <li> [https://www.emaze.com/@AOCTROCQO/uwocean409-19 2019 spring lecture: Salish Sea Bioacoustics: Marine Noise Pollution] (Marine Pollution Class; University of Washington, Seattle, WA; emaze presentation; 5/17/2019, 11:30-12:20pm) | ||
+ | <li> [https://orcasound.net/talks/ 2018-2023+ web-based talk archive] | ||
+ | <li> [https://www.emaze.com/@ALOWTWOLL/uwocean409-2023 2023 spring lecture on "Salish Sea Bioacoustics: Marine Noise Pollution"] (Marine Pollution Class taught by Prof. Jody Deming; University of Washington, Seattle, WA; emaze presentation; 5/12/23, 1:30-2:20 pm) | ||
</ul> | </ul> | ||
== Sustainability == | == Sustainability == | ||
− | [[ | + | === Issues of interest === |
+ | |||
+ | [[Tidal power monitoring]] | ||
+ | |||
+ | [[Orca-boat rules]] | ||
[[Ship quieting technology]] | [[Ship quieting technology]] | ||
Line 71: | Line 107: | ||
[[Salmon - killer whale connections]] | [[Salmon - killer whale connections]] | ||
− | [[ | + | [[Salish Sea sonar chronology]] |
+ | |||
+ | [[Sustainability ship design]] | ||
+ | |||
+ | === We're part of the solution === | ||
+ | |||
+ | Service projects | ||
+ | * Cleaning and improving [http://www.whale-museum.org/ The Whale Museum]'s acoustic "observatory" in the lighthouse at [http://www.parks.wa.gov/parks/?selectedpark=Lime%20Kiln%20Point&subject=all Lime Kiln State Park] ([http://www.beamreach.org/gallery/v/091/week2/lighthouse/ photo gallery]) | ||
+ | * Restoring wetlands with the [http://www.facebook.com/pages/San-Juan-County-Land-Bank/130103757042971 San Juan County Land Bank] (Facebook photos: [http://www.facebook.com/photo.php?fbid=1639201144507&set=o.20475053344&type=1&theater 1], [http://www.facebook.com/photo.php?fbid=1639199984478&set=o.20475053344&type=1&theater 2] | ||
+ | * Helping grow our food on [http://www.simply-san-juan.com/lacrover-farm-san-juan-islands-washington.html Lacrover] and [http://sweetearthfarm.com/ Sweet Earth] organic farms | ||
+ | * Educating boaters about whale watching with [http://www.whale-museum.org/programs/soundwatch/soundwatch.html Sound Watch] | ||
+ | * Assisting with educational outreach and school programs of [http://www.whale-museum.org/ The Whale Museum] ([http://www.beamreach.org/2009/05/09/my-service-project-at-the-whale-museum blog post]) | ||
+ | * Maintaining wildlife rehabilitation facilities at [http://wolfhollowwildlife.org/ Wolf Hollow] ([http://www.beamreach.org/2007/10/23/a-fork-in-the-data-road-wildlife-rehab-teaching-kids-%E2%80%93-week-9 blog post]) | ||
+ | * Tagging and mapping creosote logs | ||
+ | * Participating in a [http://350.org 350.org] global project to raise awareness about global warming (blog post) | ||
[http://beamreach.org/wiki/index.php?title=sustainability-wiki Sustainability reports] | [http://beamreach.org/wiki/index.php?title=sustainability-wiki Sustainability reports] | ||
− | Put | + | Put links to the sustainability_log.xls files here |
+ | |||
+ | [[Fun stuff]] | ||
== Intro to wiki editing == | == Intro to wiki editing == |
Latest revision as of 08:40, 12 May 2023
Beam Reach wiki
A wiki supporting research projects of the Beam Reach Marine Science and Sustainability School. (To contribute, please request an account from info <at> beamreach <dot> org...)
Contents
Science
Equipment
Data
Links to Beam Reach science narratives, logs, and raw data. Not all raw data files are available on line; please contact us with requests to upload audio files of interest you find in the narratives or logs. You may find valuable context (e.g. photos, audio) in the associated science blogbook posts, though the text is the same as the narrative entries.
- 2012: spring | Lime Kiln data sheets
- 2011: spring | fall | Lime Kiln data sheets
- 2010: spring | fall
- 2009: spring | science narrative | science log
- 2008: spring | science narrative | science log | raw data (upon request)
- 2007: fall 2007 data directory
- fall 2006, fall 2005...
- all sounds
- all images
- Vimeo video archive
Projects and processing
Useful tools for processing:
On-going group research projects:
- localization tests
- Vocalization attributable to individual whales
- Echosounder surveys of salmon, other fish, and plankton
- Ling cod acoustic tagging
- Automated photo identification
- Puget Soundscape
- Salish Sea hydrophone network (Collaboration with the Whale Museum and others)
- Fish and invertebrate sounds of the Pacific Northwest
Space for individual research projects (e.g. externships)
- Your project here?
Published or public results
- Student research papers and presentations (Google spreadsheet of all projects | Links to each class)
- Source level of calls from Southern resident killer whales (Val Veirs and Scott Veirs, 2005)
- Ambient noise in killer whale critical habitat (Val Veirs and Scott Veirs, 2006-2009)
- Commercial shipping noise in Haro Strait (Scott Veirs and Val Veirs, 2006)
- Fall 2007 mother+calf localization (Val Veirs et al, 2008)
- Information theory applied to southern resident killer whale calls (Kenna Lehmann et al., 2008)
- Killer whales increase their call amplitude in response to vessel noise (Holt et al, 2009)
- Preliminary analyses of 200 kHZ echosounder data from Haro Strait (2009, Poster at the Puget Sound Georgia Basin Ecosystem Conference, talk at 2009 ASA Portland)
- Acoustic characterization of killer whale habitat (Veirs, S., Veirs, V., and Wood, J., 2009; presented at the Transboundary Naturalist Workshop)
- 2011 ASA Seattle presentations (blog synopsis | archived meeting program PDF(3.5 MB))
- Orca hearing weighted decibels: Underwater sound measurements appropriate to studies of Orcinus (killer whales) (Val Veirs, David Bain, and Scott Veirs; Abstract | PDF )
- Masking of southern resident killer whale signals by commercial ship noise (Scott R. Veirs and Val R. Veirs)
- Shipping noise signatures (Abstract of talk by Val Veirs, Scott Veirs, and Jason Wood)
- Are click rates in killer whales an indicator of group behavior and foraging hotspots? (Erica L. Beneze, Jason Wood, Scott Veirs , and Val Veirs)
- Shipping noise and vocal compensation by Southern Resident killer whales: Haro Strait as a study case. Jason D. Wood (SMRU Ltd.), Peggy Foreman (Univ. of Washington), Val Veirs, and Scott Veirs
- Human versus automated detection of killer whale calls (2012 manuscript rejected by JASA; compares detection rates during field study for the SnoPUD tidal turbine project]
- Walls of Sound: The acoustic field of multiple vessels hammering on metal pipes (Val Veirs, 2013 draft re Oikami pipes for SRKW hazing)
- Ship noise in an urban estuary extends to frequencies used for echolocation by endangered killer whales (Veirs, Veirs, and Wood, 2015; PeerJ Pre-print)
- Ship noise extends to frequencies used for echolocation by endangered killer whales (Veirs, Veirs, and Wood, 2016; PeerJ article; open peer-reviews by: M. McKenna, D. Vendittis; editor = Magnus Johnson)
- 2016 winter lecture: Salish Sea Bioacoustics: Insights from 10 years of Beam Reach Research (Rick Keil's Marine Pollution Class; University of Washington, Seattle, WA; emaze presentation; 1/22/2016, 3:30-5pm)
- 2016 fall lecture: Salish Sea Bioacoustics: Insights from 10 years of Beam Reach Research (Rick Keil's Marine Pollution Class; University of Washington, Seattle, WA; emaze presentation; 10/17/2016, 11:30-12:20pm)
- Quiet time for orcas: noise reduction strategies that can assist killer whales in their foraging and communication (Val Veirs, Scott Veirs [Beam Reach]; Lauren McWhinnie, Patrick O’Hara, Gregory O’Hagan [NEMES: Noise Exposure to the Marine Environment from Ships]; invited talk at the 2018 Salish Sea Ecosystem Conference)
- 2019 ASA Victoria presentations
- Orcasound app: an open-source solution for streaming live ocean sound to citizen scientists and cloud-based algorithms (Scott Veirs, Val Veirs, Paul Cretu, Steve Hicks, Skander Mzali, Tyler Crisafulli)
- Orcasound lab: a soundscape analysis case study in killer whale habitat with implications for coastal ocean observatories (Val Veirs, Scott Veirs, Lauren McWhinnie, Patrick O’Hara, and Gregory O’Hagan)
- 2019 spring lecture: Salish Sea Bioacoustics: Marine Noise Pollution (Marine Pollution Class; University of Washington, Seattle, WA; emaze presentation; 5/17/2019, 11:30-12:20pm)
- 2018-2023+ web-based talk archive
- 2023 spring lecture on "Salish Sea Bioacoustics: Marine Noise Pollution" (Marine Pollution Class taught by Prof. Jody Deming; University of Washington, Seattle, WA; emaze presentation; 5/12/23, 1:30-2:20 pm)
Sustainability
Issues of interest
Pile driving noise and mitigation
Oil spill and ship collision prevention
Rational design of marine protected areas in the San Juan Archipelago
Salmon conservation and dam removal
Salmon - killer whale connections
We're part of the solution
Service projects
- Cleaning and improving The Whale Museum's acoustic "observatory" in the lighthouse at Lime Kiln State Park (photo gallery)
- Restoring wetlands with the San Juan County Land Bank (Facebook photos: 1, 2
- Helping grow our food on Lacrover and Sweet Earth organic farms
- Educating boaters about whale watching with Sound Watch
- Assisting with educational outreach and school programs of The Whale Museum (blog post)
- Maintaining wildlife rehabilitation facilities at Wolf Hollow (blog post)
- Tagging and mapping creosote logs
- Participating in a 350.org global project to raise awareness about global warming (blog post)
Put links to the sustainability_log.xls files here
Intro to wiki editing
Wiki administration
Consult the User's Guide for information on using the wiki software.