|
|
Line 1: |
Line 1: |
− | ==Beam Reach hydrophones==
| + | FPP0sP It's straight to the point! You could not tell in other words! :DD |
− | | + | |
− | * Arrays
| + | |
− | ** 4-element linear array ([[Lab40 model]] from LabCore Systems, Lon Brockelhurst) Though these are not calibrated, they are the same model as the elements in a similar array that was calibrated by Marla Holt. (Add her calibration curves here?)
| + | |
− | ** 8-element beamforming array from Mike Dougherty (not operational)
| + | |
− | * Single hydrophones (this should probably become or be supplemented by a Google spreadsheet)
| + | |
− | **Uncalibrated
| + | |
− | *** ITCs (towed single and in Orcasound array)
| + | |
− | *** other CRTs
| + | |
− | *** salvaged Navy sonobuoy single elements
| + | |
− | *** miscellaneous single elements (donated by Mike Dougherty)
| + | |
− | *** etc...
| + | |
− | | + | |
− | ** Calibrated (see response curves below)
| + | |
− | *** [[Image:InteroceanSystems902_4122082.png|200px|Interoceans902e]] Interoceans (used courtesy Colorado College; calibrated by Joe Olson at Keyport facility)
| + | |
− | *** [[Image:ResonTC4032-response-curve.png|200px|ResonTC4032]] Reson TC4032 (deployed 2009 at Lime Kiln with The Whale Museum, [http://www.beamreach.org/wiki/images/6/68/ResonTC4032specs.pdf Spec sheet for Reson TC4032])
| + | |
− | *** [[Image:Labcore40.png|200px|LabCore 40]] Lab40 (one of Marla Holt's, but same model as those used by Beam Reach; by Joe Olson at Keyport facility)
| + | |
− | *** [[Image:C54xr-266-freq-resp-log-100db-lg.jpg|200px|C54XRS]] C54XRS (from Cetacean Research Technologies; calibrated by Joe Olson at Keyport facility)
| + | |
| | | |
| ==Wish list of other hydrophones== | | ==Wish list of other hydrophones== |
Revision as of 03:08, 12 February 2012
FPP0sP It's straight to the point! You could not tell in other words! :DD
Wish list of other hydrophones
(Will review above as we try these out...)