Index of /maps/spot/091
Name Last modified Size Description
Parent Directory -
test/ 2010-09-17 10:47 -
spotcsv2googlemapkml.pl 2010-09-17 10:47 3.8K
spot-tracks3.kml 2009-06-03 02:16 48K
spot-tracks.kml 2009-06-03 02:13 48K
090531-all.kml 2009-06-03 02:13 2.4K
090531-all.gpx 2009-06-03 02:13 1.3K
090531-all.csv 2009-06-03 02:13 298
090530-all.kml 2009-06-03 02:13 15K
090530-all.gpx 2009-06-03 02:13 8.7K
090530-all.csv 2009-06-03 02:13 2.6K
090529-all.kml 2009-06-03 02:13 25K
090529-all.gpx 2009-06-03 02:13 15K
090529-all.csv 2009-06-03 02:13 4.4K
090528-all.kml 2009-06-03 02:13 22K
090528-all.gpx 2009-06-03 02:13 13K
090528-all.csv 2009-06-03 02:13 4.0K
090527-all.kml 2009-06-03 02:13 29K
090527-all.gpx 2009-06-03 02:13 17K
090527-all.csv 2009-06-03 02:13 5.1K
090526-all.kml 2009-06-03 02:13 21K
090526-all.gpx 2009-06-03 02:13 12K
090526-all.csv 2009-06-03 02:13 3.6K
090525-all.kml 2009-06-03 02:12 12K
090525-all.gpx 2009-06-03 02:12 7.0K
090525-all.csv 2009-06-03 02:12 2.0K
090524-all.kml 2009-06-03 02:12 21K
090524-all.gpx 2009-06-03 02:12 13K
090524-all.csv 2009-06-03 02:12 3.8K
090523-all.kml 2009-06-03 02:12 33K
090523-all.gpx 2009-06-03 02:12 19K
090523-all.csv 2009-06-03 02:12 5.9K
090522-all.kml 2009-06-03 02:12 21K
090522-all.gpx 2009-06-03 02:12 13K
090522-all.csv 2009-06-03 02:12 3.7K
090521-all.kml 2009-05-22 01:30 15K
090521-all.gpx 2009-05-22 01:30 6.9K
090521-all.csv 2009-05-22 01:30 2.6K
090520-all.kml 2009-05-22 01:30 5.5K
090520-all.gpx 2009-05-22 01:30 2.5K
090520-all.csv 2009-05-22 01:30 888
090519-all.kml 2009-05-22 01:30 18K
090519-all.gpx 2009-05-22 01:30 8.5K
090519-all.csv 2009-05-22 01:30 3.2K
090518-all.kml 2009-05-22 01:30 12K
090518-all.gpx 2009-05-22 01:30 5.4K
090518-all.csv 2009-05-22 01:30 2.0K
090517-all.kml 2009-05-22 01:30 7.8K
090517-all.gpx 2009-05-22 01:30 3.6K
090517-all.csv 2009-05-22 01:29 1.3K
090515-all.kml 2009-05-22 01:29 19K
090515-all.gpx 2009-05-22 01:29 8.8K
090515-all.csv 2009-05-22 01:29 3.3K
090514-all.kml 2009-05-22 01:29 13K
090514-all.gpx 2009-05-22 01:29 6.1K
090514-all.csv 2009-05-22 01:29 2.3K
090513-all.kml 2009-05-22 01:29 13K
090513-all.gpx 2009-05-22 01:29 6.0K
090513-all.csv 2009-05-22 01:29 2.2K
090512-all.kml 2009-05-22 01:29 9.7K
090512-all.gpx 2009-05-22 01:29 4.5K
090512-all.csv 2009-05-22 01:29 1.6K
090511-all.kml 2009-05-22 01:29 12K
090511-all.gpx 2009-05-22 01:29 5.4K
090511-all.csv 2009-05-22 01:29 2.0K
090510-all.kml 2009-05-22 01:29 12K
090510-all.gpx 2009-05-22 01:29 5.5K
090510-all.csv 2009-05-22 01:29 2.0K
090503-all.kml 2009-05-03 15:06 3.6K
090503-all.gpx 2009-05-03 15:06 1.6K
090503-all.csv 2009-05-03 15:06 537
kmlhead.txt 2009-05-03 00:04 748
090502-all.kml 2009-05-02 23:11 12K
090502-all.gpx 2009-05-02 23:11 5.4K
090502-all.csv 2009-05-02 23:11 2.0K
090501-all.kml 2009-05-02 23:11 18K
090501-all.gpx 2009-05-02 23:11 8.4K
090501-all.csv 2009-05-02 23:11 3.1K
090430-all.kml 2009-05-02 23:11 12K
090430-all.gpx 2009-05-02 23:11 5.5K
090430-all.csv 2009-05-02 23:11 2.0K
090429-all.kml 2009-05-02 23:11 13K
090429-all.gpx 2009-05-02 23:11 5.8K
090429-all.csv 2009-05-02 23:11 2.2K
090428-all.kml 2009-04-29 11:48 11K
090428-all.gpx 2009-04-29 11:48 5.2K
090428-all.csv 2009-04-29 11:48 1.9K
jnk 2009-04-28 17:14 6.6K
kmltail.txt 2009-04-28 16:01 20
stationary/ 2009-04-28 16:01 -
090427-all.kml 2009-04-28 13:30 17K
090427-all.gpx 2009-04-28 13:30 8.1K
090427-all.csv 2009-04-28 13:30 3.0K
090426-all.kml 2009-04-27 10:03 13K
090426-all.gpx 2009-04-27 10:03 6.0K
090426-all.csv 2009-04-27 10:03 2.2K
090425-all.kml 2009-04-27 10:03 5.5K
090425-all.gpx 2009-04-27 10:03 2.5K
090425-all.csv 2009-04-27 10:03 896
090424-all.kml 2009-04-24 21:47 12K
090424-all.gpx 2009-04-24 21:47 5.4K
090424-all.csv 2009-04-24 21:47 2.0K
090423-all.kml 2009-04-24 21:47 15K
090423-all.gpx 2009-04-24 21:47 7.2K
090423-all.csv 2009-04-24 21:47 2.7K
090422-all.kml 2009-04-24 21:47 13K
090422-all.gpx 2009-04-24 21:47 5.8K
090422-all.csv 2009-04-24 21:47 2.2K
090421-all.kml 2009-04-24 21:47 2.4K
090421-all.gpx 2009-04-24 21:47 1.0K
090421-all.csv 2009-04-24 21:47 300
090420-all.kml 2009-04-24 21:47 13K
090420-all.gpx 2009-04-24 21:47 6.1K
090420-all.csv 2009-04-24 21:47 2.3K
090419-all.kml 2009-04-24 21:47 3.3K
090419-all.gpx 2009-04-24 21:47 1.5K
090419-all.csv 2009-04-24 21:47 475
090419-all-line.kml 2009-04-24 21:47 3.3K
090419-day01.kml 2009-04-20 16:57 3.8K