Index of /maps/gmt/GMT4.3.1/src
Name Last modified Size Description
Parent Directory -
xyz2grd.o 2008-05-29 01:33 23K
xyz2grd.c 2008-05-15 15:00 23K
xyz2grd.1 2008-05-15 16:48 13K
xyz2grd 2008-05-29 01:33 681K
xgrid/ 2008-05-29 01:32 -
x_system/ 2008-05-29 01:34 -
x2sys/ 2008-05-29 01:34 -
triangulate.o 2008-05-29 01:33 15K
triangulate.c 2008-03-27 15:35 18K
triangulate.1 2008-05-15 16:48 12K
triangulate 2008-05-29 01:33 675K
trend2d.o 2008-05-29 01:33 20K
trend2d.c 2008-04-30 20:00 27K
trend2d.1 2008-05-15 16:48 8.9K
trend2d 2008-05-29 01:33 703K
trend1d.o 2008-05-29 01:33 21K
trend1d.c 2008-03-24 12:40 32K
trend1d.1 2008-05-15 16:48 8.2K
trend1d 2008-05-29 01:33 705K
surface.o 2008-05-29 01:33 38K
surface.c 2008-04-30 20:00 71K
surface.1 2008-05-15 16:48 11K
surface 2008-05-29 01:33 695K
spotter/ 2008-05-29 01:34 -
splitxyz.o 2008-05-29 01:33 17K
splitxyz.c 2008-03-24 12:40 21K
splitxyz.1 2008-05-15 16:48 8.2K
splitxyz 2008-05-29 01:33 677K
spectrum1d.o 2008-05-29 01:33 16K
spectrum1d.c 2008-03-24 12:40 24K
spectrum1d.1 2008-05-15 16:48 6.8K
spectrum1d 2008-05-29 01:33 677K
segyprogs/ 2008-05-29 01:34 -
sample1d.o 2008-05-29 01:33 14K
sample1d.c 2008-03-24 12:40 16K
sample1d.1 2008-05-15 16:48 5.6K
sample1d 2008-05-29 01:33 674K
psxyz.o 2008-05-29 01:33 40K
psxyz.c 2008-05-06 12:23 48K
psxyz.1 2008-05-15 16:48 29K
psxyz 2008-05-29 01:33 863K
psxy.o 2008-05-29 01:33 40K
psxy.c 2008-05-06 12:23 48K
psxy.1 2008-05-15 16:48 33K
psxy 2008-05-29 01:33 863K
pswiggle.o 2008-05-29 01:33 19K
pswiggle.c 2008-03-24 12:40 21K
pswiggle.1 2008-05-15 16:48 14K
pswiggle 2008-05-29 01:33 845K
pstext.o 2008-05-29 01:33 25K
pstext.c 2008-04-30 20:00 28K
pstext.1 2008-05-15 16:48 15K
pstext 2008-05-29 01:33 851K
psscale.o 2008-05-29 01:33 32K
psscale.c 2008-04-16 12:38 36K
psscale.1 2008-05-15 16:48 6.9K
psscale 2008-05-29 01:33 859K
psrose.o 2008-05-29 01:33 26K
psrose.c 2008-05-14 10:41 30K
psrose.1 2008-05-15 16:48 9.4K
psrose 2008-05-29 01:33 855K
psmask.o 2008-05-29 01:33 23K
psmask.c 2008-04-30 20:00 27K
psmask.1 2008-05-15 16:48 14K
psmask 2008-05-29 01:33 851K
pslib_inc.h 2008-03-24 12:40 9.0K
pslib.o 2008-05-29 01:32 110K
pslib.h 2008-03-31 12:35 10K
pslib.c 2008-04-18 19:44 171K
pslib.3 2008-05-15 16:48 30K
pslegend.o 2008-05-29 01:33 24K
pslegend.c 2008-04-16 12:38 27K
pslegend.1 2008-05-15 16:48 17K
pslegend 2008-05-29 01:33 763K
psimage.o 2008-05-29 01:33 11K
psimage.c 2008-04-16 12:38 11K
psimage.1 2008-05-15 16:48 6.8K
psimage 2008-05-29 01:33 843K
pshistogram.o 2008-05-29 01:33 21K
pshistogram.c 2008-03-24 12:40 24K
pshistogram.1 2008-05-15 16:48 10K
pshistogram 2008-05-29 01:33 871K
pscontour.o 2008-05-29 01:33 24K
pscontour.c 2008-03-27 15:35 32K
pscontour.1 2008-05-15 16:48 19K
pscontour 2008-05-29 01:33 851K
pscoast.o 2008-05-29 01:33 34K
pscoast.c 2008-04-06 15:41 39K
pscoast.1 2008-05-15 16:48 19K
pscoast 2008-05-29 01:33 875K
psclip.o 2008-05-29 01:33 11K
psclip.c 2008-03-24 12:40 11K
psclip.1 2008-05-15 16:48 10K
psclip 2008-05-29 01:33 843K
psbasemap.o 2008-05-29 01:33 11K
psbasemap.c 2008-03-24 12:40 8.5K
psbasemap.1 2008-05-15 16:48 37K
psbasemap 2008-05-29 01:33 843K
ps2raster.o 2008-05-29 01:33 18K
ps2raster.c 2008-05-01 17:33 21K
ps2raster.1 2008-05-15 16:48 4.3K
ps2raster 2008-05-29 01:33 678K
project.o 2008-05-29 01:33 27K
project.c 2008-05-06 12:23 36K
project.1 2008-05-15 16:48 12K
project 2008-05-29 01:33 685K
nearneighbor.o 2008-05-29 01:33 17K
nearneighbor.c 2008-04-30 20:00 21K
nearneighbor.1 2008-05-15 16:48 8.9K
nearneighbor 2008-05-29 01:33 677K
misc/ 2008-05-29 01:34 -
minmax.o 2008-05-29 01:33 15K
minmax.c 2008-03-24 12:40 17K
minmax.1 2008-05-15 16:48 5.7K
minmax 2008-05-29 01:33 675K
mgg/ 2008-05-29 01:34 -
mgd77/ 2008-05-29 01:33 -
mex/ 2008-05-29 01:31 -
meca/ 2008-05-29 01:33 -
mapproject.o 2008-05-29 01:33 31K
mapproject.c 2008-04-21 14:49 40K
mapproject.1 2008-05-15 16:48 28K
mapproject 2008-05-29 01:33 687K
makegmt.macros.in 2008-05-06 12:23 6.7K
makegmt.macros 2008-05-29 01:32 7.0K
makefile 2008-05-12 18:01 9.4K
makecpt.o 2008-05-29 01:33 9.2K
makecpt.c 2008-03-24 12:40 9.2K
makecpt.1 2008-05-15 16:48 4.3K
makecpt 2008-05-29 01:33 670K
libpsl.a 2008-05-29 01:32 113K
libgmtps.a 2008-05-29 01:32 119K
libgmt.a 2008-05-29 01:32 972K
isogmt.in 2008-03-14 16:09 1.2K
isogmt.1 2008-05-15 16:48 788
isogmt 2008-05-29 01:32 1.2K
imgsrc/ 2008-05-29 01:33 -
gshhs/ 2008-05-29 01:33 -
grdvolume.o 2008-05-29 01:33 14K
grdvolume.c 2008-04-24 21:00 21K
grdvolume.1 2008-05-15 16:48 6.7K
grdvolume 2008-05-29 01:33 677K
grdview.o 2008-05-29 01:33 54K
grdview.c 2008-04-30 20:00 70K
grdview.1 2008-05-15 16:48 17K
grdview 2008-05-29 01:33 879K
grdvector.o 2008-05-29 01:33 16K
grdvector.c 2008-03-24 12:40 16K
grdvector.1 2008-05-15 16:48 13K
grdvector 2008-05-29 01:33 847K
grdtrend.o 2008-05-29 01:33 13K
grdtrend.c 2008-04-30 20:00 28K
grdtrend.1 2008-05-15 16:48 5.0K
grdtrend 2008-05-29 01:33 674K
grdtrack.o 2008-05-29 01:33 16K
grdtrack.c 2008-03-24 12:40 16K
grdtrack.1 2008-05-15 16:48 9.6K
grdtrack 2008-05-29 01:33 675K
grdsample.o 2008-05-29 01:33 11K
grdsample.c 2008-05-01 12:43 11K
grdsample.1 2008-05-15 16:48 9.4K
grdsample 2008-05-29 01:33 673K
grdreformat.o 2008-05-29 01:33 6.1K
grdreformat.c 2008-03-24 12:40 6.1K
grdreformat.1 2008-05-15 16:48 10K
grdreformat 2008-05-29 01:33 669K
grdproject.o 2008-05-29 01:33 16K
grdproject.c 2008-03-24 12:40 20K
grdproject.1 2008-05-15 16:48 11K
grdproject 2008-05-29 01:33 677K
grdpaste.o 2008-05-29 01:33 6.7K
grdpaste.c 2008-03-24 12:40 8.5K
grdpaste.1 2008-05-15 16:48 3.0K
grdpaste 2008-05-29 01:33 669K
grdmath_explain.h 2008-05-15 16:47 10K
grdmath_def.h 2008-05-15 16:47 21K
grdmath.o 2008-05-29 01:33 91K
grdmath.h 2008-05-15 16:47 8.5K
grdmath.c 2008-03-24 12:40 118K
grdmath.1 2008-05-15 16:48 21K
grdmath 2008-05-29 01:33 758K
grdmask.o 2008-05-29 01:33 17K
grdmask.c 2008-04-30 20:00 20K
grdmask.1 2008-05-15 16:48 9.3K
grdmask 2008-05-29 01:33 677K
grdlandmask.o 2008-05-29 01:33 16K
grdlandmask.c 2008-04-30 20:00 16K
grdlandmask.1 2008-05-15 16:48 5.8K
grdlandmask 2008-05-29 01:33 693K
grdinfo.o 2008-05-29 01:33 19K
grdinfo.c 2008-04-06 15:41 19K
grdinfo.1 2008-05-15 16:48 4.6K
grdinfo 2008-05-29 01:33 678K
grdimage.o 2008-05-29 01:33 19K
grdimage.c 2008-04-30 20:00 23K
grdimage.1 2008-05-15 16:48 14K
grdimage 2008-05-29 01:33 847K
grdhisteq.o 2008-05-29 01:33 7.3K
grdhisteq.c 2008-04-30 20:00 11K
grdhisteq.1 2008-05-15 16:48 6.5K
grdhisteq 2008-05-29 01:33 693K
grdgradient.o 2008-05-29 01:33 20K
grdgradient.c 2008-03-24 12:40 22K
grdgradient.1 2008-05-15 16:48 8.5K
grdgradient 2008-05-29 01:33 681K
grdfilter.o 2008-05-29 01:33 22K
grdfilter.c 2008-03-24 12:40 30K
grdfilter.1 2008-05-15 16:48 8.3K
grdfilter 2008-05-29 01:33 705K
grdfft.o 2008-05-29 01:33 29K
grdfft.c 2008-03-24 12:40 46K
grdfft.1 2008-05-15 16:48 8.6K
grdfft 2008-05-29 01:33 685K
grdedit.o 2008-05-29 01:33 14K
grdedit.c 2008-03-24 12:40 13K
grdedit.1 2008-05-15 16:48 8.8K
grdedit 2008-05-29 01:33 674K
grdcut.o 2008-05-29 01:33 6.5K
grdcut.c 2008-03-24 12:40 7.1K
grdcut.1 2008-05-15 16:48 5.6K
grdcut 2008-05-29 01:33 669K
grdcontour.o 2008-05-29 01:33 34K
grdcontour.c 2008-04-30 20:00 41K
grdcontour.1 2008-05-15 16:48 22K
grdcontour 2008-05-29 01:33 859K
grdclip.o 2008-05-29 01:33 5.7K
grdclip.c 2008-04-24 21:00 6.3K
grdclip.1 2008-05-15 16:48 3.0K
grdclip 2008-05-29 01:33 669K
grdblend.o 2008-05-29 01:33 15K
grdblend.c 2008-05-06 12:23 20K
grdblend.1 2008-05-15 16:48 7.6K
grdblend 2008-05-29 01:33 675K
grd2xyz.o 2008-05-29 01:33 15K
grd2xyz.c 2008-05-09 16:32 12K
grd2xyz.1 2008-05-15 16:48 8.4K
grd2xyz 2008-05-29 01:33 675K
grd2cpt.o 2008-05-29 01:33 14K
grd2cpt.c 2008-03-24 12:40 16K
grd2cpt.1 2008-05-15 16:48 7.8K
grd2cpt 2008-05-29 01:33 674K
gmtsuppl.bat 2008-04-27 15:41 8.4K
gmtset.o 2008-05-29 01:33 2.9K
gmtset.c 2008-03-24 12:40 2.6K
gmtset.1 2008-05-15 16:48 1.6K
gmtset 2008-05-29 01:33 667K
gmtselect.o 2008-05-29 01:33 25K
gmtselect.c 2008-05-07 16:01 32K
gmtselect.1 2008-05-15 16:48 15K
gmtselect 2008-05-29 01:33 699K
gmtmath_explain.h 2008-05-15 16:47 8.9K
gmtmath_def.h 2008-05-15 16:47 22K
gmtmath.o 2008-05-29 01:33 91K
gmtmath.h 2008-05-15 16:47 7.9K
gmtmath.c 2008-04-24 21:00 117K
gmtmath.1 2008-05-15 16:48 18K
gmtmath 2008-05-29 01:33 759K
gmtinstall.bat 2008-04-27 15:41 7.3K
gmtdefaults.o 2008-05-29 01:32 2.9K
gmtdefaults.c 2008-03-24 12:40 3.3K
gmtdefaults.1 2008-05-15 16:48 36K
gmtdefaults 2008-05-29 01:32 666K
gmtconvert.o 2008-05-29 01:32 16K
gmtconvert.c 2008-03-24 12:40 21K
gmtconvert.1 2008-05-15 16:48 6.9K
gmtconvert 2008-05-29 01:32 677K
gmtcolors.5 2008-05-15 16:48 19K
gmtalldeps.macros 2008-03-14 16:09 2.4K
gmt_version.h.in 2008-03-24 12:40 184
gmt_version.h 2008-05-29 01:32 155
gmt_vector.o 2008-05-29 01:32 9.9K
gmt_vector.h 2008-03-24 12:40 1.7K
gmt_vector.c 2008-03-24 12:40 27K
gmt_unique.h 2008-03-14 16:09 346
gmt_synopsis.h 2008-04-16 12:38 2.8K
gmt_symbol.h 2008-03-24 12:40 2.2K
gmt_support.o 2008-05-29 01:32 174K
gmt_support.h 2008-04-16 12:38 8.8K
gmt_support.c 2008-05-09 16:32 320K
gmt_stat.o 2008-05-29 01:32 33K
gmt_stat.h 2008-03-24 12:40 3.5K
gmt_stat.c 2008-04-06 15:41 77K
gmt_shore.o 2008-05-29 01:32 22K
gmt_shore.h 2008-03-24 12:40 7.8K
gmt_shore.c 2008-03-24 12:40 38K
gmt_shell_functions.sh 2008-03-14 16:09 1.9K
gmt_shell_functions.1 2008-05-15 16:48 3.5K
gmt_project.h 2008-04-29 16:12 15K
gmt_proj.o 2008-05-29 01:32 81K
gmt_proj.h 2008-03-24 12:40 13K
gmt_proj.c 2008-04-06 15:41 92K
gmt_plot.o 2008-05-29 01:32 117K
gmt_plot.h 2008-04-16 12:38 8.5K
gmt_plot.c 2008-04-29 18:38 189K
gmt_pennames.h 2008-03-14 16:09 216
gmt_parse_z_io.h 2008-03-24 12:40 1.7K
gmt_notunix.h 2008-05-01 17:44 7.6K
gmt_notposix.h.in 2008-03-14 16:09 2.6K
gmt_notposix.h 2008-05-29 01:32 2.7K
gmt_nc.o 2008-05-29 01:32 16K
gmt_nc.c 2008-05-12 12:31 26K
gmt_nan.h 2008-03-27 15:35 3.4K
gmt_mgg_header2.h 2008-04-03 13:01 1.6K
gmt_mgg_header2.c 2008-05-06 16:30 23K
gmt_media_size.h 2008-03-14 16:09 397
gmt_media_name.h 2008-03-14 16:09 239
gmt_math.h 2008-03-14 16:09 5.1K
gmt_map.o 2008-05-29 01:32 155K
gmt_map.h 2008-03-24 12:40 5.5K
gmt_map.c 2008-05-01 18:15 261K
gmt_keywords.h 2008-05-15 16:47 2.2K
gmt_keycases.h 2008-05-15 16:47 4.1K
gmt_io.o 2008-05-29 01:32 54K
gmt_io.h 2008-05-12 15:35 15K
gmt_io.c 2008-05-12 15:35 109K
gmt_init.o 2008-05-29 01:32 309K
gmt_init.h 2008-03-24 12:40 3.6K
gmt_init.c 2008-05-14 10:41 222K
gmt_grdio.o 2008-05-29 01:32 30K
gmt_grdio.h 2008-03-24 12:40 4.5K
gmt_grdio.c 2008-04-07 20:32 49K
gmt_grdformats.h 2008-05-15 16:47 329
gmt_grd.h 2008-04-02 14:22 5.7K
gmt_globals.h 2008-04-16 12:38 13K
gmt_error.h 2008-03-24 12:40 2.9K
gmt_ellipsoids.h 2008-05-15 16:47 3.5K
gmt_dimensions.h 2008-05-15 16:47 458
gmt_datums.h 2008-05-15 16:47 18K
gmt_customio.o 2008-05-29 01:32 42K
gmt_customio.h 2008-04-29 16:12 5.6K
gmt_customio.c 2008-04-02 14:22 60K
gmt_contour.h 2008-03-24 12:40 8.3K
gmt_common.h 2008-05-07 21:37 3.0K
gmt_colors.h 2008-04-29 18:38 3.1K
gmt_colornames.h 2008-05-15 16:47 8.0K
gmt_color_rgb.h 2008-05-15 16:47 12K
gmt_cdf.o 2008-05-29 01:32 9.8K
gmt_cdf.c 2008-03-24 12:40 15K
gmt_calclock.o 2008-05-29 01:32 14K
gmt_calclock.h 2008-03-24 12:40 5.1K
gmt_calclock.c 2008-03-24 12:40 37K
gmt_boundcond.h 2008-03-24 12:40 2.4K
gmt_bcr.o 2008-05-29 01:32 2.5K
gmt_bcr.h 2008-03-24 12:40 2.1K
gmt_bcr.c 2008-03-24 12:40 7.9K
gmt_agc_io.c 2008-04-30 20:00 15K
gmt2rgb.o 2008-05-29 01:33 16K
gmt2rgb.c 2008-03-24 12:40 17K
gmt2rgb.1 2008-05-15 16:48 5.2K
gmt2rgb 2008-05-29 01:33 758K
gmt.h 2008-04-16 12:38 30K
fitcircle.o 2008-05-29 01:32 14K
fitcircle.c 2008-03-24 12:40 19K
fitcircle.1 2008-05-15 16:48 5.7K
fitcircle 2008-05-29 01:32 675K
filter1d.o 2008-05-29 01:32 25K
filter1d.c 2008-03-24 12:40 36K
filter1d.1 2008-05-15 16:48 7.0K
filter1d 2008-05-29 01:32 706K
dbase/ 2008-05-29 01:33 -
blockmode.o 2008-05-29 01:32 13K
blockmode.c 2008-03-24 12:40 17K
blockmode.1 2008-05-15 16:48 8.5K
blockmode 2008-05-29 01:32 674K
blockmedian.o 2008-05-29 01:32 13K
blockmedian.c 2008-03-24 12:40 16K
blockmedian.1 2008-05-15 16:48 8.7K
blockmedian 2008-05-29 01:32 674K
blockmean.o 2008-05-29 01:32 13K
blockmean.c 2008-04-24 21:00 15K
blockmean.1 2008-05-15 16:48 8.6K
blockmean 2008-05-29 01:32 674K
block_subs.h 2008-03-24 12:40 2.7K
block_subs.c 2008-03-24 12:40 2.6K
alpha-sincos.s 2008-03-14 16:09 626
GMT.in 2008-03-14 16:09 6.9K
GMT.1 2008-05-15 16:48 5.9K
GMT 2008-05-29 01:32 7.3K