Index of /data/121/science/processing/Jamey
Name Last modified Size Description
Parent Directory -
Venusfraserdeltadata..> 2012-05-02 22:33 892K
2008_Feb_Dec_60MINav..> 2012-05-09 17:36 1.1M
120502-1334-TP.txt 2012-05-09 20:15 257K
Venustempdata.txt 2012-05-09 20:38 2.1M
Venusdate (version 1..> 2012-05-09 20:56 942K
Venusdate (version 1..> 2012-05-09 21:02 4.2M
Venustempdata.xml 2012-05-09 23:30 328K
Fraserflowtemp06-11.xls 2012-05-09 23:50 29K
Columbiaflow_Temp06-..> 2012-05-10 10:54 1.2M
Columbiaflow_Temp06-..> 2012-05-10 10:55 68K
Columbia_flw_temp_vs..> 2012-05-10 10:58 68K
ColumbiaChinook.csv 2012-05-10 11:24 17K
Colflow_temp.csv 2012-05-10 11:25 49K
Columbia_flw_temp_vs..> 2012-05-10 13:06 212K
BRdata/ 2012-05-10 13:10 -
Columbia / 2012-05-10 13:10 -
Columbiadata/ 2012-05-10 13:10 -
Fraser Flow/ 2012-05-10 13:10 -
GATO-CTD/ 2012-05-10 13:10 -
Saturn Raw Data/ 2012-05-10 13:10 -
VENUS_StraitGeorgia_..> 2012-05-10 13:10 -
guitarmusic/ 2012-05-10 13:10 -